Contents |
|
Exporting | Drawing Editor |
Click an image in the library and choose 'Edit' from the properties to open the image editor.
Use the image editor to crop, blur or brighten an image.
![]() | New • Create a new image. |
![]() | Open • Import images (bmp,png,jpg,gif,tiff,wmf). |
![]() | Save As • Save the image. |
![]() | Resize • Resize the image. |
![]() | Paint Brush • Paint dots with a paint brush. |
![]() | Draw • Draw a shape. |
![]() | Line • Draw lines. |
![]() | Shape • Draw a shape. |
![]() | Erase • Erase pixels. |
![]() | Crop • Crop the image. Use your mouse to select an area. |
![]() | Cut Out • Cut out an image. Use your mouse to select an area. |
![]() | Color Copy • Click the image to copy a color to the clipboard. |
![]() | Fill • Fill the selected color with a new color. |
![]() | Blur • Blur the image. |
![]() | Sharpen • Sharpen the image. |
![]() | Grayscale • Change the image colors to black and white tones. |
![]() | Sepia • Change the image colors to sepia tones. |
![]() | Tint • Tint the image with another color. |
![]() | Shadow • Change the image to a shadow. |
![]() | Noise • Add noise to the image. |
![]() | Negative • Negative image. |
![]() | Brighten • Brighten the image. |
![]() | Darken • Darken the image. |
![]() | Contrast + • Increase the contrast of the image. |
![]() | Contrast - • Decrease the contrast of the image. |
![]() | Tilt X • Tilt the image along the X axis. |
![]() | Tilt Y • Tilt the image along the Y axis. |
![]() | Flip Horizontal • Flip the image horizontally. |
![]() | Flip Vertical • Flip the image vertically. |
Rotate Clockwise • Rotate the image clockwise. |
Rotate Anticlockwise • Rotate the image anticlockwise. |
Exporting | Drawing Editor |